The 2011 NBA Draft takes place on June 23, 2011. Assuming nothing is holding back that date, we proceed forward with a mock draft. These are picks based on projections, not based on the opinions of NBA Zone Press which desperately wants Minnesota to trade picks with Cleveland.
| Pick | Team | Player | Pos. | School |
| 1 | Cleveland | Kyrie Irving | PG | Duke |
| 2 | Minnesota | Enes Kantor | C | Turkey |
| 3 | Utah | Brandon Knight | PG | Kentucky |
| 4 | Cleveland | Derrick Williams | PF | Arizona |
| 5 | Toronto | Jan Vesely | SF | Czech Republic |
| 6 | Washington | Kawhi Leonard | SF | San Diego State |
| 7 | Sacramento | Jonas Valanciunas | C | Lithuania |
| 8 | Detroit | Kemba Walker | PG | UConn |
| 9 | Charlotte | Triston Thompson | PF | Texas |
| 10 | Milwaukee | Marcus Morris | SF/PF | Kansas |
| 11 | Golden State | Chris Singleton | SF | Florida State |
| 12 | Utah* | Klay Thompson | SG | Washington St. |
| 13 | Phoenix* | Jimmer Fredette | PG | BYU |
| 14 | Houston | Jordan Hamilton | SG/SF | Texas |
| 15 | Indiana | Markieff Morris | PF | Kansas |
| 16 | Philadelphia | Kenneth Faried | PF | Morehead St. |
| 17 | New York | Alec Burks | PG | Colorado |
| 18 | Washington | Tobias Harris | SF | Tennessee |
| 19 | Charlotte | Tyler Honeycutt | SF | UCLA |
| 20 | Minnesota | Bismack Biyombo | C | Congo |
| 21 | Portland | Marshon Brooks | SG | Providence |
| 22 | Denver | Trey Thompkins | PF | Georgia |
| 23 | Houston | Darius Morris | PG | Michigan |
| 24 | Oklahoma City | Justin Harper | PF | Richmond |
| 25 | Boston | JaJuan Johnson | PF | Purdue |
| 26 | Dallas | Reggie Jackson | PG | Boston College |
| 27 | New Jersey | Davis Bertans | SF | Latvia |
| 28 | Chicago | Chandler Parsons | SF | Florida |
| 29 | San Antonio | Kyle Singler | SF | Duke |
| 30 | Chicago | Shelvin Mack | PG | Butler |
|
|
|
|
|
|
|
|
|
|
|
|
| *Denotes pick received in trade |
No comments:
Post a Comment